Product Selection Tools
Use the following options to find the right tubing:Conformance Chart
Products | ClearFLEX 60NP |
ClearFLEX 70NP |
FuelFLEX 65 |
BraidFLEX 70N |
FLEX GP70 |
Ether-PUR FLEX 84 |
Ester-PUR FLEX 85 |
PolyFLEX 50 |
Food Grade | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
USP VI * | ![]() |
![]() |
![]() |
|||||
USDA | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
NSF-51* |
![]() |
![]() |
![]() |
|||||
NSF-61* |
![]() |
![]() |
||||||
3A | ![]() |
![]() |
||||||
REACH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RoHS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Prop 65 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ISO 10993 | ![]() |
![]() |
![]() |
* Actually tested to standards
For more information, call Finger Lakes Extrusion at Call (585) 905-0632.
Tubing Comparison Chart
Considering more than one formulation? This quick-reference chart will help you determine the best FLEX Tubing formulation for your application.
Products | ClearFLEX 60NP |
ClearFLEX 70NP |
FuelFLEX 65 |
BraidFLEX 70N |
FLEX GP70 |
Ether-PUR FLEX 84 |
Ester-PUR FLEX 85 |
PolyFLEX 50 |
Dura PolyFLEX 52 |
Resin | PVC | PVC | PVC | PVC, Reinf. | PVC | PUR Ether | PUR Ester | LDPE | LLDPE |
Regulatory Conformance |
Food Grade USP VI, USDA |
Food Grade USP VI, USDA NSF-51 3A ULHB, VI |
- | Food Grade USDA, NSF-51 |
Food Grade USDA ULHB, VI |
Food Grade USDA |
Food Grade USDA |
Food Grade USDA |
Food Grade USDA |
Durometer (shore) |
60 (A) | 70 (A) | 65 (A) | 70 (A) | 70 (A) | 84 (A) | 85 (A) | 50 (D) | 52 (D) |
Specific Gravity |
1.18 | 1.19 | 1.23 | 1.19 | 1.19 | 1.12 | 1.20 | 0.92 | 0.92 |
Operating Temp. Range (F) |
-25 to 160 | -10 to 175 | -15 to 165 | -10 to 175 | -10 to 175 | -70 to 175 | -70 to 175 | -100 to 175 | -100 to 175 |
Tensile Strength PSI |
1825 | 2425 | 1900 | 2425 | 2425 | 5500 | 5000 | 1700 | 5100 |
Color | Crystal Clear | Crystal Clear | Yellow Transparent | Clear | Crystal Clear | Transparent | Transparent | Translucent | Translucent |
Odor | Slight | Slight | Slight | Slight | Slight | None | Slight | Slight | Slight |
Taste Imparted | None | None | N/A | None | None | N/A | N/A | None | None |
Tear Strength | Good | Good | Good | Very Good | Good | Excellent | Excellent | Very Good | Very Good |
Bend Radius | 4 x O.D. | 5 x O.D. | 4 x O.D. | 6 x O.D. | 5 x O.D. | 6 x O.D. | 6 x O.D. | 8 x O.D. | 8 x O.D. |
Elongation % | 410 | 400 | 425 | 400 | 400 | 500 | 500 | 600 | 670 |
Flame Resistance | Self-Ext. | Self-Ext. | Self-Ext. | Self-Ext. | Self-Ext. | Burns | Burns | Slow Burn | Slow Burn |
Abrasion Resistance | Very Good | Very Good | Very Good | Good | Very Good | Excellent | Excellent | Good | Good |
Corrosion Resistance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
For more information, call Finger Lakes Extrusion at Call (585) 905-0632.
Tubing Conversion Chart
Products | ClearFLEX 60NP |
ClearFLEX 70NP |
FuelFLEX 65 |
BraidFLEX 70N |
FLEX GP70 |
Ether-PUR FLEX 84 |
Ester-PUR FLEX 85 |
PolyFLEX 50 |
Dura PolyFLEX 52 |
Nalge Nunc International | Nalgene1 180 | - | - | Nalgene1 980 | - | - | Nalgene1 280 | Nalgene1 489 | - |
Saint-Gobain Performance Plastics | Tygon2 E-3603 |
Tygon2 B-44-3 B-44-4X |
Tygon2 F-4040-A |
Tygon2 B-44-4X I.B./ NT-80 |
Tygon R-3400(B) |
- | Tygo-thane2 |
- | - |
Thermoplastic Processes | RNT603 | - | Excelon3 GO-1480 |
Excelon3 Braided |
Excelon3 RNT |
- | - | Excelon LDPE3 |
Excelon3 LLDPE |
Freelin Wade | - | - | - | - | - | Fre-Thane4 85A | - | - | - |
NewAge Industries | - | ClearFlo5 70 | Clearflo5 Fuel & Oil | Nylo-brade | - | Superthane5 | Superthane5 | - | Zelite5 |
Grayline | - | MD70- GS-PVC6 |
- | - | - | - | - | - | - |
Thermoplastic Biologic | ClearGreen607 | ClearGreen7 | - | - | - | - | - | - | LLDPE |
Kuriyama | - | Klearon K080/K0108 | - | K3150 Series RF8 | - | Series 26008 | - | - | 220 Series8 |
This chart compares the major functional properties of each product. However, minor variations may exist in the physical properties of a product or in the specific certifications claimed by the various manufacturers. Therefore please review the complete specifications for a product before selecting it for use in your application.
- Nalgene are registered trademarks of Nalge Nunc International
- Tygon, Vincon and Tygo-thane are registered trademarks of Saint-Gobain Performances Plastics
- Exceleon, Excelite, and RNT are registered trademarks of Thermoplastic Processes
Registered trademark of Freelin Wade
- Nylobrade, Clearflo, Zelite and Superthane are registered trademarks of NewAge
- MD70-GS-PVC is a registered trademark of Grayline
- ClearGreen is a registered trademark of Thermoplastic
- These items are now manufactured using a non-phthalate plasticizer. The corresponding FLEX Tubing items are not made with a non-phthalate plasticizer, but depending on the manner in with they are used, the FLEX
Tolerances
Products | ClearFLEX 60NP |
ClearFLEX 70NP |
FuelFLEX 65 |
BraidFLEX 70N |
FLEX GP70 |
Ether-PUR FLEX 84 |
Ester-PUR FLEX 85 |
PolyFLEX 50 |
Dura PolyFLEX 52 |
Inside Diameter, +/- inches | |||||||||
1/6 to under 1/8 | 0.003 | 0.003 | 0.005 | - | 0.007 | 0.005 | 0.005 | 0.007 | 0.007 |
1/8 to under 5/16 | 0.005 | 0.005 | 0.008 | 0.01 | 0.01 | 0.009 | 0.009 | 0.007 | 0.007 |
5/16 to under 1/2 | 0.008 | 0.008 | 0.01 | 0.012 | 0.015 | 0.012 | 0.012 | 0.007 | 0.007 |
1/2 to under 3/4 | 0.01 | 0.01 | 0.015 | 0.015 | 0.02 | 0.018 | 0.018 | 0.01 | 0.01 |
3/4 to under 1-1/8 | 0.015 | 0.015 | 0.02 | 0.015 | 0.03 | 0.025 | 0.025 | 0.015 | 0.015 |
1-1/8 to under 1-3/4 | 0.02 | 0.02 | - | 0.02 | 0.04 | 0.035 | 0.035 | - | - |
1-3/4 to under 2-1/2 | 0.031 | 0.031 | - | 0.031 | 0.055 | - | - | - | - |
2-1/2 to under 3 | - | - | - | - | 0.065 | - | - | - | - |
3 to under 4 | - | - | - | - | 0.08 | - | - | - | - |
Wall Thickness, +/- inches | |||||||||
1/32 to under 1/16 | 0.003 | 0.003 | 0.004 | - | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 |
1/16 to under 1/8 | 0.003 | 0.003 | 0.005 | - | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 |
1/8 to under 1/4 | 0.005 | 0.005 | 0.01 | - | 0.02 | 0.009 | 0.009 | - | - |
1/4 to under 3/8 | 0.01 | 0.01 | 0.015 | - | 0.03 | - | - | - | - |
3/8 to under 1/2 | 0.015 | 0.015 | 0.025 | - | 0.04 | - | - | - | - |
English/Metric Conversion Chart
Inch to Metric | Metric to Inch | ||||
Fraction | Decimal | Metric | Metric | Decimal | |
1/32 | .031" | .79 mm | 1 mm | .039" | |
1/16 | .062" | 1.59 mm | 2 mm | .079" | |
3/32 | .094" | 2.38 mm | 3 mm | .118" | |
1/8 | .125" | 3.18 mm | 4 mm | .157" | |
5/32 | .156" | 3.97 mm | 5 mm | .197" | |
3/16 | .188" | 4.76 mm | 6 mm | .236" | |
7/32 | .219" | 5.56 mm | 7 mm | .276" | |
1/4 | .250" | 6.35 mm | 8 mm | .315" | |
9/32 | .281" | 7.14 mm | 9 mm | .354" | |
5/16 | .312" | 7.94 mm | 10 mm | .394" | |
11/32 | .344" | 8.74 mm | 11 mm | .433" | |
3/8 | .375" | 9.53 mm | 12 mm | .472" | |
13/32 | .406" | 10.31 mm | 13 mm | .512" | |
7/16 | .437" | 11.11 mm | 14 mm | .551" | |
15/32 | .469" | 11.91 mm | 15 mm | .591" | |
1/2 | .500" | 12.70 mm | 16 mm | .630" | |
9/16 | .562" | 14.29 mm | 17 mm | .669" | |
5/8 | .625" | 15.88 mm | 18 mm | .709" | |
11/16 | .688" | 17.46 mm | 19 mm | .748" | |
3/4 | .750" | 19.05 mm | 20 mm | .787" | |
13/16 | .812" | 20.64 mm | 21 mm | .827" | |
7/8 | .875" | 22.23 mm | 22 mm | .866" | |
15/16 | .937" | 23.81 mm | 23 mm | .906" | |
1 | 1.000" | 25.40 mm | 24 mm | .945" | |
25 mm | .984" |
For more information, call Finger Lakes Extrusion at Call (585) 905-0632.
Sterilization of FLEX Brand Tubing Products:
- ClearFLEX 60NP and ClearFLEX 70NP can be sterilized by autoclaving, gas or chemical methods.
- BraidFLEX 70N can be sterilized by gas or chemical methods.
- Ether-PUR FLEX 84 and Ester-PUR FLEX 85 can be sterilized by gas.
- PolyFLEX 50 can be sterilized by chemical methods.”