Product Features
The PolyFLEXTM 50 / 50B product line is made in the U.S. from a semi-rigid linear low density polyethylene giving it a natural milky white color. This product line contains no plasticizers and very low levels of extractables. It meets the requirements of
the FDA and is the most chemically resistant product offered by Finger Lakes Extrusion. Although PolyFLEXTM 50 is milky white, users are still able to determine if there is flow inside of the tubing. PolyFLEXTM 50B is opaque black and inhibits algae
growth and UV degradation making it a good choice for outdoor use. This material gives users excellent environmental stress crack resistance over low density polyethylene.
PolyFLEX™ 50 Tubing - Natural
- Semi-rigid and translucent
- Low in extractables
- Offers a wide range of working temperatures
- Resistant to a broad range of chemicals
Better stress crack resistance over low density polyethylene
PolyFLEX™ 50 Tubing - Black
- Same formulation as PolyFLEX™ 50
Typical Applications
PolyFLEX™ 50 – Natural
- Transfer of foods and beverages
- Instrumentation
- Chemical lines
- Air lines
PolyFLEX™ 50B – Black
- Light-sensitive media
- Color coding of processing lines
- Outdoor applications
Specifications
- This product meets the requirements of FDA under paragraph 177.1520
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Chemical Resistance
Ratings for ideal conditions 73°F / 25°C
Strong Mineral Acids | Excellent |
---|---|
Organic Acids | Good |
Weak Acids | Excellent |
Bases – Weak | Excellent |
Bases – Strong | Good |
Solvents | Good |
Size Chart & Physical Properties
PolyFLEX™ 50
Size Chart
Catalog Number | ID Size In. | OD Size In. | Wall | Operating Pressure PSIG 73°F | Case Qty. Ft. |
---|---|---|---|---|---|
8750-4245 | 1/8 | 1/4 | 1/16 | 200 | 100 |
8750-4281 | .170 | 1/4 | .040 | 120 | 100 |
8750-8281 | .170 | 1/4 | 0.040 | 120 | 500 |
8750-4335 | 1/4 | 3/8 | 1/16 | 120 | 100 |
8750-8335 | 1/4 | 3/8 | 1/16 | 120 | 500 |
8750-4430 | 3/8 | 1/2 | 1/16 | 86 | 100 |
8750-8430 | 3/8 | 1/2 | 1/16 | 86 | 500 |
8750-4505 | 1/2 | 5/8 | 1/16 | 66 | 100 |
8750-8505 | 1/2 | 5/8 | 1/16 | 66 | 500 |
8750-2605 | 3/4 | 1 | 1/8 | 80 | 50 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/-5) | D2240 | 52 |
Vacuum | Not Recommended | |
Operating temperature range | -100° – 175°F -73° – 79°C | |
Maximum Working Pressure | 73°F / 120PSI 25°F / 60PSI | |
Testing Size | 1/4″ID x 1/16″W | |
Color | Natural Translucent | |
Odor | Slight | |
Taste | None | |
Specific Gravity; g/cm³ | D792 | .92 |
Tensile Strength; psi | D638 | 5100 |
Ultimate Elongation; % | D638 | 670 |
Flame Resistance | D568 | Slow Burn |
PolyFLEX™ 50B
Size Chart
Catalog Number | ID Size In. | OD Size In. | Wall | Operating Pressure PSIG 73°F | Case Qty. Ft. |
---|---|---|---|---|---|
8752-4245 | 1/8 | 1/4 | 1/16 | 200 | 100 |
8725-4281 | .170 | 1/4 | .040 | 120 | 100 |
8752-4335 | 1/4 | 3/8 | 1/16 | 120 | 100 |
8752-4430 | 3/8 | 1/2 | 1/16 | 86 | 100 |
8752-4505 | 1/2 | 5/8 | 1/16 | 66 | 100 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/-5) | D2240 | 52 |
Vacuum | Not Recommended | |
Operating temperature range | -100° – 175°F -73° – 79°C | |
Maximum Working Pressure | 73°F / 120PSI 125°F / 60PSI | |
Testing Size | 1/4″ID x 1/16″W | |
Color | Black | |
Odor | Slight | |
Taste | None | |
Specific Gravity; g/cm³ | D792 | .92 |
Tensile Strength; psi | D638 | 5100 |
Ultimate Elongation; % | D638 | 670 |
Flame Resistance | D568 | Slow Burn |
* The above is accurate to the best of the Company’s knowledge, however, these are typical values and should not be used as a certification. All materials should be tested for suitability in their intended use.