Product Features
GLITEX® 300SS Dairy Vacuum Tubing
- Extra soft compound for easy installation and strong fitting grip
- Permanent stripe on one side for easy side differentiation during installation (twin only)
Typical Applications
- Pulsation / Vacuum for Dairy applications
Specifications
All GLITEX® 300SS tubing products offer the following:
- Acceptable for food contact by the following standard: Every substance selected to formulate the items below is either “generally recognized as safe” (GRAS), prior-sanctioned, subject to an effective Food Contact Notification (FCN), subject to a Threshold of Regulation (TOR) exemption, or identified on one or more following sections of Title 21 of the Code of Federal Regulations published by the U.S. Food and Drug Administration (FDA): 181.5, 181.27, 178.2010, 172.860, 174.5
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Chemical Resistance
Ratings for ideal conditions 73°F / 25°C
Strong Bases | Good |
---|---|
Weak Bases | Excellent |
Size Chart & Physical Properties
Size Chart
Catalog Number | ID Size In. | OD Size In. | Wall | Case Qty. Ft. |
---|---|---|---|---|
Single Vacuum – Clear | ||||
8500-4345 | 1/4 | 1/2 | 1/8 | 100 |
8500-4365 | 9/32 | 17/32 | 1/8 | 100 |
8500-4440 | 3/8 | 5/8 | 1/8 | 100 |
8500-4470 | 7/16 | 11/16 | 1/8 | 100 |
Single Vacuum – Black | ||||
8502-4345 | 1/4 | 1/2 | 1/8 | 100 |
8502-4365 | 9/32 | 17/32 | 1/8 | 100 |
8502-4440 | 3/8 | 5/8 | 1/8 | 100 |
8502-4470 | 7/16 | 11/16 | 1/8 | 100 |
Twin Vacuum – Clear | ||||
8536-4345 | 1/4 | 1/2 | 1/8 | 100 |
8536-4365 | 9/32 | 17/32 | 1/8 | 100 |
8536-4440 | 3/8 | 5/8 | 1/8 | 100 |
Twin Vacuum – Black | ||||
8538-4365 | 9/32 | 17/32 | 1/8 | 100 |
8538-4440 | 3/8 | 5/8 | 1/8 | 100 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/= 5) | D2240 | 60 |
Vacuum | Not Recommended | |
Operating temperature range | -25 + 160 | |
Maximum Working Pressure | 73°F / 30PSI 125°F / 15PSI | |
Testing Size | 1/4″ID x 1/16″W | |
Clarity | Glass-like | |
Odor | Slight | |
Taste | None | |
Specific Gravity; g/cm³ | D792 | 1.18 |
Tensile Strength; psi | D638 | 1825 |
Ultimate Elongation; % | D638 | 410 |
* The above is accurate to the best of the Company’s knowledge, however, these are typical values and should not be used as a certification. All materials should be tested for suitability in their intended use.