Product Features
The FuelFLEX™ 65 product line is made in America especially for use with petroleum based products. Its distinct translucent yellow color identifies it as a fuel line, but also allows the user to monitor flow. The special PVC formulation uses a specific plasticizer that will not crack or dry out like other PVC compounds will in the presence of petroleum based products. This formulation also boasts a higher resistance to ethanol and a longer shelf life than traditional fuel formulations.
FuelFLEX™ 65
For Use with Petroleum-Based products
- Flexible and easy to install
- Resists swelling and hardening
- Easy-to-identify transparent yellow
- Higher resistance to ethanol commonly found in many petroleum products
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Typical Applications
- For use with petroleum-based products
- Fuel drain lines, vent tubes and overflow tubes
- Transfer of gasoline, heating oils, cutting compounds and coolants
- Lab handling of distillates
- NOT intended for use with foods or beverages
Specifications
All FuelFLEX™ 65 tubing products offer the following
- Flexible, premium-grade PVC product specifically formulated for intermittent use with petroleum-based products.
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Chemical Resistance
Ratings for ideal conditions 73°F / 25°C
Strong Mineral Acids | Fair |
---|---|
Organic Acids | Good |
Weak Acids | Excellent |
Bases – Weak | Excellent |
Bases – Strong | Good |
Solvents | Not Recommended |
Size Chart & Physical Properties
Size Chart
Catalog Number | ID Size In. | OD Size In. | Wall | Pressure | Case Qty. Ft. |
---|---|---|---|---|---|
8365-4190 | 5/64 | 9/64 | 1/32 | 42 | 100 |
8365-4230 | 3/32 | 3/16 | 3/64 | 54 | 10 |
8365-4245 | 1/8 | 1/4 | 1/16 | 62 | 100 |
8365-4295 | 3/16 | 5/16 | 1/16 | 48 | 100 |
8365-4335 | 1/4 | 3/8 | 1/16 | 40 | 100 |
8365-4390 | 5/16 | 7/16 | 1/16 | 36 | 100 |
8365-4430 | 3/8 | 1/2 | 1/16 | 30 | 100 |
8365-4440 | 3/8 | 5/8 | 1/8 | 44 | 100 |
8365-4463 | 7/16 | 9/16 | 1/16 | 24 | 100 |
8365-4465 | 7/16 | 5/8 | 3/32 | 40 | 100 |
8365-4505 | 1/2 | 5/8 | 1/16 | 22 | 100 |
8365-4515 | 1/2 | 3/4 | 1/8 | 40 | 100 |
8365-4570 | 5/8 | 7/8 | 1/8 | 34 | 100 |
8365-2605 | 3/4 | 1 | 1/8 | 30 | 50 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/-5) | D2240 | 65 |
Vacuum | Not Recommended | |
Operating temperature range | -15° – 165°F -26° – 75°C | |
Maximum Working Pressure | 73°F / 44psi 125°F / 22psi | |
Testing Size | 1/4″ID x 1/16″W | |
Color | Transparent Yellow | |
Odor | Slight | |
Taste | N/A (Not Food Grade) | |
Specific Gravity; g/cm³ | D792 | 1.24 |
Tensile Strength; psi | D638 | 2390 |
Ultimate Elongation; % | D638 | 415 |
Flame Resistance | D568 | Self-extinguishing |
* The above is accurate to the best of the Company’s knowledge, however, these are typical values and should not be used as a certification. All materials should be tested for suitability in their intended use.