Product Features
The FLEX™ GP70 / GP70B are tubing products made in America from our most economical industrial grade PVC. Even though this is an industrial grade PVC, it is still FDA approved for food contact and contains no fillers.
FLEX™ GP70 PVC Tubing - Clear
- Clear and flexible
- General-purpose chemical transfer and other applications not subject to regulatory requirements
- Suitable for use with foods and beverages
- Handles a broad range of chemicals, gases and liquids
- Complies with FDA CFR21 for food packaging
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
FLEX™ GP70 PVC Tubing - Black
Has all the benefits of FLEX™ GP70 tubing with the following:
- More resistant to UV exposure than clear tubing
- Does not promote algae growth
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Typical Applications
FLEX™ GP70 – Clear
- HVAC Tubing
- Fluid transfer not subject to regulatory requirements
- Suitable for use with foods and beverages
- Handles broad range of chemicals, gases and liquids
- General purpose chemical transfer
FLEX™ GP70 – Black
- HVAC Tubing
- Outdoor applications
- Light sensitive media
- Color coding of processing lines
- Secondary containment of other lines
Specifications
All FLEX™ GP70 / GP70B tubing products offer the following:
- Verified for level HB and V-1 in UL94 testing
- Meets the U.S. Dept. of Agriculture acceptance standards for contact with meat and poultry food products
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
- Acceptable for food contact by the following standard: Every substance selected to formulate the items below is either “generally recognized as safe” (GRAS), prior-sanctioned, subject to an effective Food Contact Notification (FCN), subject to a Threshold of Regulation (TOR) exemption, or identified on one or more following sections of Title 21 of the Code of Federal Regulations published by the U.S. Food and Drug Administration (FDA): 181.5, 181.27, 178.2010, 172.860, 174.5
Chemical Resistance
Ratings for ideal conditions 73°F / 25°C
Strong Mineral Acids | Fair |
---|---|
Organic Acids | Good |
Weak Acids | Excellent |
Bases – Weak | Excellent |
Bases – Strong | Good |
Solvents | Not Recommended |
Size Chart & Physical Properties
ClearFLEX™ GP70
Size Chart
Catalog Number | Id Size In. | Od Size In. | Wall | Operating Pressure PSIG °F | Case Qty. Ft. |
---|---|---|---|---|---|
8200-4170 | 1/16 | 1/8 | 1/32 | 66 | 100 |
8200-4220 | 3/32 | 5/32 | 1/32 | 56 | 100 |
8200-4235 | 3/32 | 7/32 | 1/16 | 64 | 100 |
8200-4240 | 1/8 | 3/16 | 1/32 | 46 | 100 |
8200-4245 | 1/8 | 1/4 | 1/16 | 68 | 100 |
8200-4275 | 5/32 | 9/32 | 1/16 | 60 | 100 |
8200-4290 | 3/16 | 1/4 | 1/32 | 34 | 100 |
8200-4295 | 3/16 | 5/16 | 1/16 | 54 | 100 |
8200-4300 | 3/16 | 3/8 | 3/32 | 70 | 100 |
8200-4305 | 3/16 | 7/16 | 1/8 | 80 | 100 |
8200-4330 | 1/4 | 5/16 | 1/32 | 28 | 100 |
8200-4335 | 1/4 | 3/8 | 1/16 | 46 | 100 |
8200-4340 | 1/4 | 7/16 | 3/32 | 58 | 100 |
8200-4345 | 1/4 | 1/2 | 1/8 | 70 | 100 |
8200-4390 | 5/16 | 7/16 | 1/16 | 40 | 100 |
8200-4395 | 5/16 | 1/2 | 3/32 | 52 | 100 |
8200-4400 | 5/16 | 9/16 | 1/8 | 62 | 100 |
8200-4430 | 3/8 | 1/2 | 1/16 | 34 | 100 |
8200-4435 | 3/8 | 9/16 | 3/32 | 48 | 100 |
8200-4440 | 3/8 | 5/8 | 1/8 | 58 | 100 |
8200-4463 | 7/16 | 9/16 | 1/16 | 30 | 100 |
8200-4505 | 1/2 | 5/8 | 1/16 | 28 | 100 |
8200-4510 | 1/2 | 11/16 | 3/32 | 38 | 100 |
8200-4515 | 1/2 | 3/4 | 1/8 | 44 | 100 |
8200-4540 | 9/16 | 3/4 | 3/32 | 36 | 100 |
8200-4560 | 5/8 | 3/4 | 1/16 | 24 | 100 |
8200-4565 | 5/8 | 13/16 | 3/32 | 34 | 100 |
8200-4570 | 5/8 | 7/8 | 1/8 | 38 | 100 |
8200-2600 | 3/4 | 7/8 | 1/16 | 20 | 50 |
8200-2605 | 3/4 | 1 | 1/8 | 34 | 50 |
8200-4605 | 3/4 | 1 | 1/8 | 34 | 100 |
8200-2615 | 3/4 | 1-1/8 | 3/16 | 48 | 50 |
8200-2640 | 7/8 | 1-1/8 | 1/8 | 30 | 50 |
8200-2675 | 1 | 1-1/4 | 1/8 | 28 | 50 |
8200-4675 | 1 | 1-1/4 | 1/8 | 28 | 100 |
8200-2685 | 1 | 1-3/8 | 3/16 | 38 | 50 |
8200-2690 | 1 | 1-1/2 | 1/4 | 44 | 50 |
8200-2710 | 1-1/4 | 1-1/2 | 1/8 | 24 | 50 |
8200-2715 | 1-1/4 | 1-5/8 | 3/16 | 34 | 50 |
8200-2720 | 1-1/4 | 1-3/4 | 1/4 | 40 | 50 |
8200-2745 | 1-1/2 | 1-3/4 | 1/8 | 18 | 50 |
8200-2750 | 1-1/2 | 1-7/8 | 3/16 | 28 | 50 |
8200-2755 | 1-1/2 | 2 | 1/4 | 36 | 50 |
8200-2790 | 2 | 2-1/2 | 1/4 | 36 | 50 |
8200-2805 | 2-1/4 | 2-3/4 | 1/4 | 24 | 50 |
8200-2815 | 2-1/2 | 3 | 1/4 | 22 | 50 |
8200-0840 | 3 | 3-1/2 | 1/4 | 20 | 10 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/-5) | D2240 | 70 |
Vacuum | Not Recommended | |
Operating temperature range | -10° – 175°F -23° – 82°C | |
Maximum Working Pressure | 73°F / 46PSI 125°F / 23PSI | |
Testing Size | 1/4″ID x 1/16″W | |
Color | Crystal Clear / Black | |
Odor | Slight | |
Taste | None | |
Specific Gravity; g/cm³ | D792 | 1.21 |
Tensile Strength; psi | D638 | 2400 |
Ultimate Elongation; % | D638 | 350 |
Flame Resistance | D568 | Self-extinguishing |
ClearFLEX™ GP70B
Size Chart
Catalog Number | Id Size In. | Od Size In. | Wall | Operating Pressure PSIG °F | Case Qty. Ft. |
---|---|---|---|---|---|
8242-4170 | 1/16 | 1/8 | 1/32 | 66 | 100 |
8242-4220 | 3/32 | 5/32 | 1/32 | 56 | 100 |
8242-4235 | 3/32 | 7/32 | 1/16 | 64 | 100 |
8242-4245 | 1/8 | 1/4 | 1/16 | 68 | 100 |
8242-4275 | 5/32 | 9/32 | 1/16 | 60 | 100 |
8242-4290 | 3/16 | 1/4 | 1/32 | 34 | 100 |
8242-4295 | 3/16 | 5/16 | 1/16 | 54 | 100 |
8242-4300 | 3/16 | 3/8 | 3/32 | 70 | 100 |
8242-4335 | 1/4 | 3/8 | 1/16 | 46 | 100 |
8242-4340 | 1/4 | 7/16 | 3/32 | 58 | 100 |
8242-4345 | 1/4 | 1/2 | 1/8 | 70 | 100 |
8242-4390 | 5/16 | 7/16 | 1/16 | 40 | 100 |
8242-4430 | 3/8 | 1/2 | 1/16 | 34 | 100 |
8242-4440 | 3/8 | 5/8 | 1/8 | 58 | 100 |
8242-4505 | 1/2 | 5/8 | 1/16 | 28 | 100 |
8242-4515 | 1/2 | 3/4 | 1/8 | 44 | 100 |
8242-4570 | 5/8 | 7/8 | 1/8 | 38 | 100 |
8242-2605 | 3/4 | 1 | 1/8 | 34 | 50 |
8242-2675 | 1 | 1-1/4 | 1/8 | 28 | 50 |
8242-2755 | 1-1/2 | 2 | 1/4 | 36 | 50 |
8242-2790 | 2 | 2-1/2 | 1/4 | 28 | 50 |
8242-2815 | 2-1/2 | 3 | 1/4 | 22 | 50 |
8242-0840 | 3 | 3-1/2 | 1/4 | 20 | 10 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/-5) | D2240 | 70 |
Vacuum | Not Recommended | |
Operating temperature range | -10° – 175°F -23° – 82°C | |
Maximum Working Pressure | 73°F / 46PSI 125°F / 23PSI | |
Testing Size | 6mmID x 2mmWall | |
Color | Crystal Clear / Black | |
Odor | Slight | |
Taste | None | |
Specific Gravity; g/cm³ | D792 | 1.21 |
Tensile Strength; psi | D638 | 2400 |
Ultimate Elongation; % | D638 | 350 |
Flame Resistance | D568 | Self-extinguishing |
* The above is accurate to the best of the Company’s knowledge, however, these are typical values and should not be used as a certification. All materials should be tested for suitability in their intended use.