Product Features
The ClearFLEX™ 70NP non-phthalate tubing products are made from a 70 durometer flexible PVC compound that is bovine-free and formulated with a unique non-DEHP, non-phthalate plasticizer for use in food and beverage applications, the transfer of milk products and medical devices where the presence of phthalates is undesirable. The ingredients in this compound allow distributors and end users to market its use not only in the USA but also in Europe to meet REACH and RoHS standards, also does not contain any substances listed on Proposition 65. ClearFLEX™ 70NP is offered in Imperial and Metric sizes.
ClearFLEX™ 70NP Non-Phthalate PVC
For Food and Beverage Processing plus Laboratory, Medical and Pharmaceutical Applications
- Complies with FDA CFR 21 for food packaging
- Complies with USP Class VI, NSF-51, NSF-61 and USDA standards
- Non-toxic
- Will not impart taste or odors
- Flexible and easy to install and fit around corners – minimizes couplings
- Glass-like clarity for visual inspection and flow control
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Typical Applications
- General Laboratory
- Transfer of foods, beverages, syrups, cooking oils, flavor extracts and preservatives
- Transfer of raw milk and milk products
- Blood transfer lines and other medical devices
- Pharmaceutical production and dispensing
- Brewing & Vinification production and dispensing
- Vitamins & Supplement production and dispensing
- Applications where non-Phthalate tubing is required
Specifications
ClearFLEX™ 70NP tubing is a non-phthalate PVC offering. Many competitors list their tubing as Phthalate Free inaccurately. They use a compound that is made from ingredients that do not contain phthalates just as we do. However, when tested, many “phthalate-free” products do contain trace amounts of phthalates. To say that your product is phthalate free would require your tubing, once tested to contain zero phthalates. That is why we state that our tubing is non-phthalate, which means that there are <1,000 parts per million. All ClearFLEX™ 70NP tubing products offer the following:
- Acceptable for food contact by the following standard: Every substance selected to formulate the items below is either “generally recognized as safe” (GRAS), prior-sanctioned, subject to an effective Food Contact Notification (FCN), subject to a Threshold of Regulation (TOR) exemption, or identified on one or more following sections of Title 21 of the Code of Federal Regulations published by the U.S. Food and Drug Administration (FDA): 181.5, 181.27, 178.2010, 172.860, 174.5
- NSF-51 & NSF-61 certified
- Meets the requirements of the U.S. Pharmacopoeia Class VI Biological Tests for Plastics
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
- UL94 testing verified for level HB and V-1
Chemical Resistance
Ratings for ideal conditions 73°F / 25°C
Strong Mineral Acids | Fair |
---|---|
Organic Acids | Good |
Weak Acids | Excellent |
Bases – Weak | Excellent |
Bases – Strong | Good |
Solvents | Not Recommended |
Size Chart & Physical Properties
Size Chart
Catalog Number | Id Size In. | Od Size In. | Wall | Operating Pressure PSIG 73°F | Case Qty. Ft. |
---|---|---|---|---|---|
8870-4170 | 1/16 | 1/8 | 1/32 | 66 | 100 |
8870-4175 | 1/16 | 3/16 | 1/16 | 80 | 100 |
8870-4220 | 3/32 | 5/32 | 1/32 | 56 | 100 |
8870-4240 | 1/8 | 3/16 | 1/32 | 46 | 100 |
8870-4245 | 1/8 | 1/4 | 1/16 | 68 | 100 |
8870-4270 | 5/32 | 7/32 | 1/32 | 56 | 100 |
8870-4275 | 5/32 | 9/32 | 1/16 | 60 | 100 |
8870-4290 | 3/16 | 1/4 | 1/32 | 34 | 100 |
8870-4295 | 3/16 | 5/16 | 1/16 | 54 | 100 |
8870-4305 | 3/16 | 7/16 | 1/8 | 46 | 100 |
8870-4335 | 1/4 | 3/8 | 1/16 | 46 | 100 |
8870-4340 | 1/4 | 7/16 | 3/32 | 58 | 100 |
8870-4345 | 1/4 | 1/2 | 1/8 | 70 | 100 |
8870-4390 | 5/16 | 7/16 | 1/16 | 40 | 100 |
8870-4400 | 5/16 | 9/16 | 1/8 | 62 | 100 |
8870-4405 | 5/16 | 5/8 | 5/32 | 68 | 100 |
8870-4430 | 3/8 | 1/2 | 1/16 | 34 | 100 |
8870-4435 | 3/8 | 9/16 | 3/32 | 48 | 100 |
8870-4440 | 3/8 | 5/8 | 1/8 | 69 | 100 |
8870-4470 | 7/16 | 11/16 | 1/8 | 48 | 100 |
8870-4505 | 1/2 | 5/8 | 1/16 | 28 | 100 |
8870-4510 | 1/2 | 11/16 | 3/32 | 38 | 100 |
8870-4515 | 1/2 | 3/4 | 1/8 | 44 | 100 |
8870-4570 | 5/8 | 7/8 | 1/8 | 38 | 100 |
8870-2590 | 11/16 | 15/16 | 1/8 | 36 | 100 |
8870-2605 | 3/4 | 1 | 1/8 | 34 | 50 |
8870-2640 | 7/8 | 1-1/8 | 1/8 | 30 | 100 |
8870-2675 | 1 | 1-1/4 | 1/8 | 28 | 50 |
8870-2685 | 1 | 1-3/8 | 3/16 | 38 | 50 |
8870-2690 | 1 | 1-1/2 | 1/4 | 44 | 50 |
8870-2710 | 1-1/4 | 1-1/2 | 1/8 | 24 | 50 |
8870-2715 | 1-1/4 | 1-5/8 | 3/16 | 34 | 50 |
8870-2750 | 1-1/2 | 1-7/8 | 3/16 | 28 | 50 |
8870-2755 | 1-1/2 | 2 | 1/4 | 35 | 50 |
8870-2790 | 2 | 2-1/2 | 1/4 | 28 | 50 |
ClearFLEX™ M70NP
Size Chart
Catalog Number | ID Size mm | OD Size mm | Wall | Operating Pressure PSIG 73°F | Case Qty. Ft. |
---|---|---|---|---|---|
8870-0305 | 3.0 | 5.0 | 1.0 | 53 | 100 |
8870-0306 | 3.0 | 6.0 | 1.5 | 67 | 100 |
8870-0307 | 3.0 | 7.0 | 2.0 | 77 | 100 |
8870-0308 | 3.0 | 8.0 | 2.5 | 84 | 100 |
8870-0407 | 4.0 | 7.0 | 1.5 | 58 | 100 |
8870-0408 | 4.0 | 8.0 | 2.0 | 68 | 100 |
8870-0409 | 4.0 | 9.0 | 2.5 | 55 | 100 |
8870-0608 | 6.0 | 8.0 | 1.0 | 33 | 100 |
8870-0609 | 6.0 | 9.0 | 1.5 | 45 | 100 |
8870-0610 | 6.0 | 10.0 | 2.0 | 54 | 100 |
8870-0709 | 7.0 | 9.0 | 1.0 | 30 | 100 |
8870-0710 | 7.0 | 10.0 | 1.5 | 40 | 100 |
8870-0711 | 7.0 | 11.0 | 2.0 | 49 | 100 |
8870-0911 | 9.0 | 11.0 | 1.0 | 24 | 100 |
8870-0913 | 9.0 | 13.0 | 2.0 | 42 | 100 |
8870-0915 | 9.0 | 15.0 | 3.0 | 54 | 100 |
8870-1013 | 10.0 | 13.0 | 1.5 | 31 | 100 |
8870-1015 | 10.0 | 15.0 | 2.5 | 45 | 100 |
8870-1017 | 10.0 | 17.0 | 3.5 | 56 | 100 |
8870-1520 | 15.0 | 20.0 | 2.5 | 34 | 100 |
8870-1522 | 15.0 | 22.0 | 3.5 | 43 | 100 |
8870-1524 | 15.0 | 24.0 | 4.5 | 50 | 100 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/-5) | D2240 | 70 |
Vacuum | Not Recommended | |
Operating temperature range | -10° – 175°F | |
Maximum Working Pressure | 73°F / 47PSI 125° / 23PSI | |
Testing Size | 1/4″ID x 1/16″W | |
Clarity | Glass-Like | |
Odor | Slight | |
Taste | None | |
Specific Gravity; g/cm³ | D792 | 1.19 |
Tensile Strength; psi | D638 | 2425 |
Ultimate Elongation; % | D638 | 400 |
Flame Resistance | D746 | -31 |
* The above is accurate to the best of the Company’s knowledge, however, these are typical values and should not be used as a certification. All materials should be tested for suitability in their intended use.