Product Features
All ClearFLEX™ 60NP non-phthalate product line is made in America from a 60 durometer flexible PVC compound that is bovine free and formulated with a unique non-DEHP, non-phthalate plasticizer for use in infant products, food and beverage applications and medical devices where the presence of phthalates is undesirable.
The ingredients in this compound allow distributors and end users to market its use not only in the USA but also in Europe. ClearFLEX™ 60NP is offered in Imperial, Vacuum and Metric sizes.
- Glass-like clarity for visible flow
- Compliance with USP Class VI and USDA Standards
- Compliance with FDA CFR 21 for food packaging
- May be sterilized by autoclaving, gas or chemical methods
ClearFLEX™ 60NP Non-Phthalate PVC
For Food and Beverage Processing plus Laboratory, Medical and Pharmaceutical Applications
- Complies with FDA CFR 21 for food packaging
- Complies with USP Class VI, NSF-51 and USDA standards
- Will not impart taste or odors
- Flexible and easy to install and fit around corners – minimizes couplings
- Glass-like clarity for visual inspection and flow control
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Typical Applications
- General Laboratory
- Ventilators
- Respiratory Testing Equipment
- Transfer of foods, beverages, syrups, cooking oils, flavor extracts and preservatives
- Transfer of raw milk and milk products
- Blood transfer lines and other medical devices
- Pharmaceutical production and dispensing
- Brewing & Vinification production and dispensing
- Peristaltic Pump
Specifications
All ClearFLEX™ 60NP tubing products offer the following:
- Acceptable for food contact by the following standard: Every substance selected to formulate the items below is either “generally recognized as safe” (GRAS), prior-sanctioned, subject to an effective Food Contact Notification (FCN), subject to a Threshold of Regulation (TOR) exemption, or identified on one or more following sections of Title 21 of the Code of Federal Regulations published by the U.S. Food and Drug Administration (FDA): 181.5, 181.27, 178.2010, 172.860, 174.5
- NSF-51 certified tubing
- Meets the requirements of the U.S. Pharmacopoeia Class VI Biological Tests for Plastics
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Chemical Resistance
Ratings for ideal conditions 73°F / 25°C
Strong Mineral Acids | Fair |
---|---|
Organic Acids | Good |
Weak Acids | Excellent |
Bases – Weak | Excellent |
Bases – Strong | Good |
Solvents | Not Recommended |
Size Chart & Physical Properties
ClearFLEX™ 60NP PVC
Catalog Number | ID Size In. | OD Size In. | Wall | Operating Pressure PSIG °F | Case Qty. Ft. |
---|---|---|---|---|---|
8860-4170 | 1/16 | 1/8 | 1/32 | 48 | 100 |
8860-4220 | 3/32 | 5/32 | 1/32 | 42 | 100 |
8860-4245 | 1/8 | 1/4 | 1/16 | 50 | 100 |
8860-4270 | 5/32 | 7/32 | 1/32 | 30 | 100 |
8860-4275 | 5/32 | 9/32 | 1/16 | 43 | 100 |
8860-4290 | 3/16 | 1/4 | 1/32 | 22 | 100 |
8860-4295 | 3/16 | 5/16 | 1/16 | 36 | 100 |
8860-4305 | 3/16 | 7/16 | 1/8 | 52 | 100 |
8860-4335 | 1/4 | 3/8 | 1/16 | 30 | 100 |
8860-4340 | 1/4 | 7/16 | 3/32 | 40 | 100 |
8860-4345 | 1/4 | 1/2 | 1/8 | 46 | 100 |
8860-4390 | 5/16 | 7/16 | 1/16 | 28 | 100 |
8860-4400 | 5/16 | 9/16 | 1/8 | 42 | 100 |
8860-4430 | 3/8 | 1/2 | 1/16 | 22 | 100 |
8860-4435 | 3/8 | 9/16 | 3/32 | 32 | 100 |
8860-4440 | 3/8 | 5/8 | 1/8 | 40 | 100 |
8860-4505 | 1/2 | 5/8 | 1/16 | 20 | 100 |
8860-4510 | 1/2 | 11/16 | 3/32 | 26 | 100 |
8860-4515 | 1/2 | 3/4 | 1/8 | 30 | 100 |
8860-4570 | 5/8 | 7/8 | 1/8 | 26 | 100 |
8860-2605 | 3/4 | 1 | 1/8 | 22 | 50 |
8860-2675 | 1 | 1-1/4 | 1/8 | 18 | 50 |
8860-2685 | 1 | 1-3/8 | 3/16 | 26 | 50 |
8860-2690 | 1 | 1-1/2 | 1/4 | 34 | 50 |
8860-2715 | 1-1/4 | 1-5/8 | 3/16 | 22 | 50 |
8860-2755 | 1-1/2 | 2 | 1/4 | 24 | 50 |
8860-2790 | 2 | 2-1/2 | 1/4 | 18 | 50 |
ClearFLEX™ V60NP PVC
Catalog Number | ID Size In. | OD Size In. | Wall | Operating Pressure PSIG °F | Case Qty. Ft. |
---|---|---|---|---|---|
8860-2310 | 3/16 | 9/16 | 3/16 | 62 | 50 |
8860-2350 | 1/4 | 5/8 | 3/16 | 56 | 50 |
8860-2460 | 3/8 | 7/8 | 1/4 | 54 | 50 |
8860-2530 | 1/2 | 1-1/8 | 5/16 | 52 | 50 |
8860-2585 | 5/8 | 1-3/8 | 3/8 | 56 | 50 |
8860-2625 | 3/4 | 1-1/2 | 3/8 | 46 | 50 |
8860-2700 | 1 | 2 | 1/2 | 46 | 50 |
ClearFLEX™ M60NP
Catalog Number | ID Size mm | OD Size mm | Wall | Operating Pressure PSIG °F | Case Qty. Ft. |
---|---|---|---|---|---|
8860-0102 | 1.0 | 2.0 | 0.5 | 46 | 100 |
8860-0204 | 2.0 | 4.0 | 1.0 | 46 | 100 |
8860-0406 | 4.0 | 6.0 | 1.0 | 32 | 100 |
8860-0508 | 5.0 | 8.0 | 1.5 | 34 | 100 |
8860-0609 | 6.0 | 10.0 | 1.5 | 31 | 100 |
8860-0610 | 6.0 | 9.0 | 2.0 | 38 | 100 |
8860-0710 | 7.0 | 10.0 | 1.5 | 28 | 100 |
8860-0812 | 8.0 | 12.0 | 2.0 | 32 |
Physical Properties
Properties | ASTM Method | Value Rating |
---|---|---|
Hardness; Shore A (+/-5) | D2240 | 60 |
Vacuum | Not Recommended | |
Operating temperature range | -25° – 160°F | |
Maximum Working Pressure | 73°F / 30PSI 125°F / 15PSI | |
Testing Size | 1/4″ID x 1/16″W | |
Clarity | Glass-like | |
Odor | Slight | |
Taste | None | |
Specific Gravity; g/cm³ | D792 | 1.18 |
Tensile Strength; psi | D638 | 1825 |
Ultimate Elongation; % | D638 | 410 |
* The above is accurate to the best of the Company’s knowledge, however, these are typical values and should not be used as a certification. All materials should be tested for suitability in their intended use.