Product Features
The BraidFLEX™ 70N tubing line is very similar to our ClearFLEX™ 70NP tubing line, but with the added inner polyester braid it can withstand much higher pressure applications. It maintains a clear color and flexible nature to allow for easy installation like all of our other ClearFLEX™ tubing lines along with visual flow monitoring.
BraidFLEX™ 70N PVC Tubing
- Embedded braid prevents material entrapment, ensures easy cleaning
- Easy to bend into place
- Flexible; permits tight clamping for leakproof connections
- Maximum working pressure clearly printed on tubing
- Clear tubing allows full visual flow monitoring
- Complies with NSF-51 & NSF-61
- Complies with FDA CFR21 for food packaging
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
Typical Applications
All BraidFLEX™ 70N tubing products offer the following:
- Complies with the NSF (National Sanitation Foundation) requirements for contact with aqueous, oil, dairy, acidic, and alcohol containing food; and is accordingly listed as approved under NSF-51;
- Complies with the NSF (National Sanitation Foundation) requirements for the control of equipment that comes into contact with either potable water or products that support the production of potable water; and is accordingly listed as approved under NSF-61;
- Manufactured from ingredients whose usage is sanctioned by the U.S. Food & Drug Administration under Title 21 of the Code of Federal Regulations for food packaging applications, per the following:
Ingredients & CRF Paragraph No.
Polyvinyl Chloride | 175.300 |
Plasticizers | 181.27 |
Stabilizers | 178.2010 |
Colorants | 178.3970 |
Specifications
All FLEX™ GP70 / GP70B tubing products offer the following:
- Verified for level HB and V-1 in UL94 testing
- Meets the U.S. Dept. of Agriculture acceptance standards for contact with meat and poultry food products
- Meets RoHS and REACH standards, also does not contain any substances listed on Proposition 65
- Acceptable for food contact by the following standard: Every substance selected to formulate the items below is either “generally recognized as safe” (GRAS), prior-sanctioned, subject to an effective Food Contact Notification (FCN), subject to a Threshold of Regulation (TOR) exemption, or identified on one or more following sections of Title 21 of the Code of Federal Regulations published by the U.S. Food and Drug Administration (FDA): 181.5, 181.27, 178.2010, 172.860, 174.5
Chemical Resistance
Ratings for ideal conditions 73°F / 25°C
Strong Mineral Acids | Fair |
---|---|
Organic Acids | Good |
Weak Acids | Excellent |
Bases – Weak | Excellent |
Bases – Strong | Good |
Solvents | Not Recommended |
Size Chart & Physical Properties
Size Chart
Catalog Number | Id Size In. | Od Size In. | Wall | Operating Pressure PSIG °F | Case Qty. Ft. |
---|---|---|---|---|---|
8470-4300 | 3/16 | 3/8 | 3/32 | 276 | 100 |
8470-7300 | 3/16 | 3/8 | 3/32 | 276 | 250 |
8470-4340 | 1/4 | 7/16 | 3/32 | 276 | 100 |
8470-7340 | 1/4 | 7/16 | 3/32 | 276 | 250 |
8470-4395 | 5/16 | 1/2 | 3/32 | 276 | 100 |
8470-4435 | 3/8 | 9/16 | 3/32 | 250 | 100 |
8470-7435 | 3/8 | 9/16 | 3/32 | 250 | 250 |
8470-4515 | 1/2 | 3/4 | 1/8 | 230 | 100 |
8470-7515 | 1/2 | 3/4 | 1/8 | 230 | 250 |
8470-8515 | 1/2 | 3/4 | 1/8 | 230 | 500 |
8470-4570 | 5/8 | 7/8 | 1/8 | 230 | 100 |
8470-7570 | 5/8 | 7/8 | 1/8 | 230 | 250 |
8470-2605 | 3/4 | 1 | 1/8 | 176 | 50 |
8470-7605 | 3/4 | 1 | 1/8 | 176 | 250 |
8470-8605 | 3/4 | 1 | 1/8 | 176 | 500 |
8470-2680 | 1 | 1-5/16 | 5/32 | 140 | 50 |
8470-7680 | 1 | 1-5/16 | 5/32 | 140 | 250 |
8470-8680 | 1 | 1-5/16 | 5/32 | 140 | 500 |
8470-2715 | 1-1/4 | 1-5/8 | 3/16 | 100 | 50 |
8470-2750 | 1-1/2 | 1-7/8 | 3/16 | 80 | 50 |
8470-2790 | 2 | 2-1/2 | 1/4 | 70 | 50 |
Physical Properties
Properties | ASTM Method | Value Rating | |||
---|---|---|---|---|---|
Hardness; Shore A (+/-5) | D2240 | 70 | |||
Vacuum | Not Recommended | ||||
Operating temperature range | -5° – 180°F -21° – 82°C | ||||
Maximum Working Pressure | 73°F / 276PSI 125°F / 138PSI | ||||
Testing Size | 1/4″ID x 1/16″W | ||||
Color | Clear | ||||
Odor | Slight | ||||
Taste | None | ||||
Specific Gravity; g/cm³ | D792 | 1.20 | |||
Tensile Strength; psi | D638 | 2000 | |||
Ultimate Elongation; % | D638 | 350 | |||
Flame Resistance | D568 | Self-extinguishing |
* The above is accurate to the best of the Company’s knowledge, however, these are typical values and should not be used as a certification. All materials should be tested for suitability in their intended use.